Peenya, Bengaluru, Karnataka
GST No. 29BMZPA8520K1ZE
Approx. Rs 880 / KgGet Latest Price
Product BrochureProduct Details:Size | 20 Kg |
NLGI Grade | 02 |
Thickener Type | Polyurea |
Brand | Mobil |
Usage/Application | Automotive |
Base Oil Viscosity, ASTM D 445 | Blue |
Mineral Oil Viscosity Index, ASTM D 2270 | 95 |
Penetration, ASTM D217 worked, 60x, mm/10 | 285 |
Pack Sizes LT/KG | Bucket |
From | Grease |
cSt @ 40 Degree C | 115 |
cSt @ 100 Degree C | 12.2 |
Penetration Change after 100.000 strokes, ASTM D217, mm/10 | 40 |
Dropping Point, ASTM D 2265, Degree C | 260 |
Oil separation test, ASTM D 1742, % | 0.5 |
Super-premium Mobil Polyrex™ EM Series greases are specially formulated for electric-motor bearings. The advanced thickener formulation and proprietary manufacturing techniques provide improved bearing performance and protection for long electric motor life.
Features and Benefits
Mobil Polyrex EM and Mobil Polyrex EM 103 offer the following features and benefits:
Features |
Advantages and Potential Benefits |
Outstanding grease life |
Outstanding long-life, high-temperature lubrication of ball and roller bearings, particularly in sealed-for-life applications |
Advanced polyurea thickener |
Increased durability versus conventional polyurea greases when subjected to mechanical shear forces |
Excellent corrosion resistance |
Mobil Polyrex EM and Mobil Polyrex EM 103 provide protection against rust and corrosion.Mobil Polyrex EM provides additional protection under mild salt-water wash conditions versus Polyrex EM 103 |
Low-noise properties |
Mobil Polyrex EM is suitable for lubrication of ball bearings in many noise-sensitive applications |
Applications
Mobil Polyrex EM greases are recommended by many major bearing and electric motor manufacturers for long-life lubrication of electric motor ball and roller bearings.
Mobil Polyrex EM 103 is more specifically recommended for applications such as vertically mounted bearings, or very large motors where a stiffer grease consistency may be required by the OEM.
Mobil Polyrex EM greases have been shown to be compatible with a number of ExxonMobil lithium complex greases, as well as competitive electric motor mineral polyurea products, as determined by the methodology of ASTM D6185. For specific questions about grease compatibility, contact your Mobil representative.
Key applications include:
• Electric motor bearings
• Fin fan bearings
• High-temperature pump bearings
• Factory-filled, sealed-for-life ball bearings
• Ball or roller bearings operating at high temperatures where low oil separation is required
• Mobil Polyrex EM for ball or roller bearings operating in noise sensitive environments
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:Thickener Type | Lithium |
Brand | Mobil |
Usage/Application | Automotive |
Form | Grease |
Size | 15 Kg |
Timken OK Load, ASTM D 2509, lb | 40 |
Pack Sizes LT/KG | Bucket |
Color, Visual | Brown |
cSt @ 40 Degree C | 160 |
4-Ball Wear, ASTM D 2266, Scar, mm | 0.4 |
4-Ball Weld Load, ASTM D 2596, Kg | 250 |
Dropping Point, D 2265, C | 190 |
Rust Protection, ASTM D 6138, Distilled Water | 0-0 |
Approx. Rs 470 / KgGet Latest Price
Product BrochureProduct Details:Grade | S2 V220 2 |
Brand | Shell Gadus |
Size | 18 Kg |
Packaging Type | Bucket |
Dropping Point | 180 Degree C |
Base Oil | Mineral |
Usage/Application | Automotive |
Soap Type | Lithium |
NLGI Grade | 02 |
Kinematic Viscosity | 220 IP 71 / ASTM D445 |
Kinematic Viscosity | 19 IP 71 / ASTM D445 |
Cone Penetration, Worked @250C 0.1mm | 265-295 IP 50 / ASTM D217 |
Approx. Rs 1,450 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Automotive |
Pack Sizes LT/KG | Bucket |
Size | 10 Kg |
NLGI Grade | NLGI 1.5 |
Thickener Type | Lithium Complex |
Color, Visual | Off-White |
Brand | Mobil |
Country of Origin | Made in India |
Grade | SCH 460 |
Copper Strip Corrosion, Rating, ASTM D4048 | 1A |
Corrosion Preventive Properties, Rating, ASTM D1743 | Pass |
Dropping Point, DegreeC, ASTM D2265 | 275 |
Four-Ball Extreme Pressure Test, Weld Load, kgf, ASTM D2596 | 250 |
Four-Ball Wear Test, Scar Diameter, mm, ASTM D2266 | 0.5 |
Oil Separation, 0.25 psi, 24 h @ 25 C, mass%, ASTM D1742 | 3 |
Penetration, 60X, 0.1 mm, ASTM D217 | 305 |
Roll Stability, Penetration Consistency Change, 0.1 mm, ASTM D1831 | -5 to +5 |
Timken OK Load, lb, ASTM D2509 | 65 |
Viscosity @ 100 C, Base Oil, mm2/s, ASTM D445 | 55.6 |
Viscosity @ 40 C, Base Oil, mm2/s, ASTM D445 | 460 |
Viscosity Index, ASTM D2270 | 188 |
Mobilith SHC™ PM greases are superior performance products designed specifically for severe paper machine applications, including extreme temperature environments and exposure to different qualities of water. Mobilith SHC PM greases combine the unique features of a synthetic base fluid with those of a high quality lithium complex thickener. The wax-free nature of the synthetic base fluid provides excellent low temperature pumpability and low starting and running torque compared to other non-synthetic oil products of the same viscosity. The high viscosity index of the synthetic base fluid ensures excellent film protection at high temperatures. The lithium complex thickener contributes excellent adhesion, structural stability and resistance to water. These properties are complemented by a special additive system to provide rust and corrosion resistance, wear protection, thermal/oxidative resistance and to enhance water resistance properties. Mobilith SHC PM 220 and Mobilith SHC PM 460 are both NLGI grade 1.5 with base fluids of ISO VG 220 and 460, respectively.
Mobilith SHC PM greases are designed for use in the most critical rolling element bearing applications in paper machines. They provide outstanding protection against rust and typical acid and alkali water corrosion, making them ideal for the wet end of the paper machine. The low volatility and excellent oxidation stability of the PAO base stock ensures excellent service at high temperatures typical of dry end conditions.
The Mobilith SHC PM series has become the technology of choice for many paper mill operators, worldwide. Its reputation is based on exceptional quality, reliability and the proven performance benefits they deliver.
To combat high thermal exposure our product formulation scientists chose proprietary synthetic base oils for Mobilith SHC PM grease because of their exceptional thermal and oxidative resistance. Our scientists developed a high performance lithium complex thickener technology and used specific additives to enhance Mobilith SHC PM greases to meet the needs of modern and future paper machines. Mobilith SHC PM greases offer the following features and benefits:
Features | Advantages and Potential Benefits |
Outstanding high temperature and low temperature performance | Wide application temperature range, from -40ºC to 150°C with excellent protection at high temperatures and low torque, easy start-up at low temperatures |
Excellent protection against wear, rust and corrosion, including acidic water | Reduced downtime and maintenance costs because of reduced wear, rust and corrosion even in acidic and alkaline water environments |
Excellent structural stability and oxidation resistance | Extended service life with longer intervals between relubrication and improved bearing life |
Excellent wear protection under heavy loads, slow speeds, and high temperatures | Outstanding protection of slow speed, heavily loaded bearings, with extended bearing life |
Outstanding structural stability in the presence of water | Retains excellent grease performance in hostile aqueous environments |
Low volatility | Helps resist viscosity increase at high temperatures to maximize relubrication intervals and bearing life |
Approx. Rs 1,350 / KGGet Latest Price
Product BrochureProduct Details:Size | 18Kg |
NLGI Grade | 2 |
Thickener Type | Polyurea |
Brand | Mobil |
Usage/Application | Automotive |
Color | Brown |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 260+ |
Mineral Oil Viscosity Index, ASTM D 2270 | 100 |
Dropping Point, ASTM D 2265, | 280 |
Low Temperature Torque, ASTM D 4693, -40, Nm | 0-0 |
Pack Sizes LT/KG | Bucket |
Grade | SHC 100 |
Approx. Rs 1,350 / KgGet Latest Price
Product BrochureProduct Details:Brand | Castrol |
Grade | PD 00 |
Size | 18 Kg |
Packaging Type | Bucket |
Form | Grease |
Usage/Application | Automotive |
Country of Origin | Made in India |
NLGI Grade | 00 |
Density @ 20 DegreeC / 68 Degree F | 910 kg/m3 |
Worked Penetration (60 strokes @ 25 Degree C /77 Degree F) | 400-430 at 0.1mm |
Worked Penetration (100,000 strokes @25 DegreeC / 77 DegreeF) - change from 60 strokes | 0.1mm |
Base Oil Viscosity @ 40 DegreeC / 104 DegreeF | 130 mm2/s |
Copper Corrosion (24 hrs,100 DegreeC / 212 DegreeF) | 1b rating |
SRV Friction and Wear test (400N / 2hr /50 DegreeC) | 0.08/0.65 coeff. offriction/wear scardiam (mm) |
Flow pressure @ -35 DegreeC / -31 DegreeF | 500 mBar |
DIN Classification | KP 00 N-40 |
Approx. Rs 455 / KgGet Latest Price
Product Details:NLGI Grade | 01 |
Thickener Type | Lithium |
Brand | Mobil |
Usage/Application | Automotive |
Form | Grease |
Size | 15 Kg |
Base Oil | Virgin Base Oil |
Pack Sizes LT/KG | Bucket |
Viscosity Grade | Mobilux EP 1 |
Base Oil Viscosity of Greases @ 40 C, mm2/s, AMS 1697 | 160 |
Color, Visual | Brown |
Dropping Point, DegreeC, ASTM D2265 | 190 |
Four-Ball Extreme Pressure Test, Weld Load, kgf, ASTM D2596 | 250 |
Four-Ball Extreme Pressure Test, Weld Point, kgf, ASTM D2596 | 250 |
Four-Ball Wear Test, Scar Diameter, mm, ASTM D2266 | 0.4 |
Four-Ball Wear Test, Scar Diameter, 40 kg, 1200 rpm, 1 h, 75 C, mm, ASTM D2266 | 0.5 |
Penetration, 60X, 0.1 mm, ASTM D217 | 370 |
SKF Emcor Rust Test, Distilled Water, ASTM D6138 | 0-0 |
Timken OK Load, kg, ASTM D2509 | 40 |
Details:
Mobilux EP greases have a long history of proven performance and have demonstrated good performance in the areas of corrosion protection, low temperature pumpability and high temperature service life. A Timken OK load of 40 lb illustrates their load carrying and extreme pressure capability.
Approx. Rs 1,950 / PieceGet Latest Price
Product Details:Grade | LR No. 3 |
Usage/Application | Industrial |
Form | Gel |
Packaging Type | Bottle |
Thickener Type | Lithium soap |
Brand | Kyodo Yushi |
Country of Origin | Made in India |
Base Oil | Ester Oil |
Working penetration ASTM D 217 | 250 |
Service temperature range | -50 to 150 Degree C |
Approx. Rs 1,350 / KgGet Latest Price
Product Details:Brand | Castrol |
Form | Grease |
Usage/Application | Automotive |
Country of Origin | Made in India |
Density | 890 kg/m3 |
Dropping Point (Deg. Celsius) | 200 |
Approx. Rs 750 / KgGet Latest Price
Product Details:Size | 18Kg |
NLGI Grade | NLGI 1.5 |
Thickener Type | Lithium Complex |
Brand | Mobil |
Usage/Application | Automotive |
Mineral Oil Viscosity Index, ASTM D 2270 | 95 |
Penetration, ASTM D217 worked, 60x, mm/10 | 285 |
Penetration, ASTM D217 worked, 100,000, mm/10 | 360' |
Dropping Point, ASTM D 2265, | 87 |
Batch No | 146379 |
Pack Sizes LT/KG | Bucket |
Copper Strip Corrosion, Rating, ASTM D4048 | 1A |
Dropping Point, DegreeC, ASTM D2265 | 275 |
Four-Ball Extreme Pressure Test, Weld Load, kgf, ASTM D2596 | 250 |
Four-Ball Wear Test, Scar Diameter, mm, ASTM D2266 | 0.5 |
Oil Separation, 0.25 psi, 24 h @ 25 C, mass%, ASTM D1742 | 3 |
Penetration, 60X, 0.1 mm, ASTM D217 | 305 |
Roll Stability, Penetration Consistency Change, 0.1 mm, ASTM D1831 | -5 to +5 |
Viscosity @ 100 C, Base Oil, mm2/s, ASTM D445 | 30.3 |
Approx. Rs 2,500 / KgGet Latest Price
Product BrochureProduct Details:Brand | Bechem |
Base Oil | Polyalphaolefin (PAO) |
Thickener Type | Polyurea |
Service Temperature Minimum | -30 |
Packaging Type | Can |
Service temperature maximum | +180/+200 |
Viscosity Grade | Berutox FH 28 KN |
Technology | Lubrication Technology |
Explore More Products
© Vipra Tech Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited