Peenya, Bengaluru, Karnataka
GST No. 29BMZPA8520K1ZE
Approx. Rs 295 / LitreGet Latest Price
Product BrochureProduct Details:Grade | ISO VG 32 |
Brand | Mobil |
Type | Gear Oil |
Pack Sizes (LT/KG) | 18L |
Kinematic Viscosity 100 C, mm2/s, ASTM D445 | 5.5 Degree C |
Kinematic Viscosity 40 C, mm2/s, ASTM D445 | 31 Degree C |
Form | Liquid |
Emulsion, Time to 3 mL Emulsion, 54 C, min, ASTM D1401 | 15 |
Density @ 15 C, kg/l, ASTM D4052 | 0.850 |
Viscosity Index, ASTM D2270 | 102 |
Viscosity Index, ASTM D 2270 | 102 |
Pour Point, C, ASTM D 97 | -18 |
Flash Point, C, ASTM D 92 | 218 |
Density @15 C kg/l, ASTM D 4052 | 0.85 |
TOST, ASTM D 943, Hours to 2 NN | 5000 |
Water Seperability, ASTM D 1401, Min. to 3 ml emulsion @ 54 C | 15 |
Approx. Rs 230 / LitreGet Latest Price
Product Details:Grade | S2 M 32 |
Usage/Application | Automobile |
Brand | Shell |
Packaging Size | 20 L |
Vehicle Type | Heavy Vehicle |
Composition | Additives |
Type | Diesel Engine Oil |
Density | 0.875 kg/l at 15 Deg C |
Flash Point | 200 Degree C |
Kinematic Viscosity 100 C, mm2/s, ASTM D445 | 5.5 Degree C |
Kinematic Viscosity 40 C, mm2/s, ASTM D445 | 31 Degree C |
Viscosity Index | 90% |
Flash Point (deg. Celsius) | 218 Deg C |
Pour Point (deg. Celsius) | -30 Deg C |
Explore More Products
© Vipra Tech Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited